| 10000uF | 200V | $95.00 | 36DX103F200DF2A | SPRAGUE | | | |
| 8600uF | 200V | $42.59 | 23M862F200EG1H1 | GE | 2.5000 IN, length: 4.6250 IN | -40+85 | -10%+50% |
| 7700uF | 200V | $53.24 | 36DY772F200CF2B | SPRAGUE | 2.52 IN, length: 5.67 IN | | |
| 7700uF | 200V | $55.90 | CGS772T200X4C3PH | AERO-M | | | |
| 6000uF | 200V | $46.59 | CGS602U200X4C3PL | AERO-M | 3 IN, length: 4.125 IN | | |
| 6000uF | 200V | $39.93 | DCMX602T200BF2B | CDE | 2.0000 IN, length: 5.6250 IN | -40+85 | -10%+50% |
| 5800uF | 200V | $21.30 | FAO582F200EH1H | CAP TECH | 2.5 IN, length: 5.13 IN | | |
| 5600uF | 200V | $53.24 | CGS562T200W4C | MALLORY | | | |
| 5600uF | 200V | $46.59 | 36DX562F200CD2A | SPRAGUE | | | |
| 5600uF | 200V | $46.59 | 36DX10958 | UCC/SPRAGUE | 2.5 x 4.125 in | | |
| 5600uF | 200V | $59.90 | 36DX11554 | SPRAGUE | | | |
| 5500uF | 200V | $55.90 | 3186GH552T200AHA2 | BC COMP/PHILIPS | 3.02 IN, length: 3.76 IN | | |
| 5500uF | 200V | $59.90 | CGR552T200W5C3PH | AERO-M | | | |
| 5500uF | 200V | $41.26 | FAH5500-200D6 | CDE | | | |
| 5400uF | 200V | $66.55 | CGS542T200X4L3PH | AERO-M | | | |
| 5000uF | 200V | $39.93 | 3186GE502T200AHA4 | MEPCO | | | |
| 5000uF | 200V | $29.28 | CGS502T200W5C | MALLORY | 2.5 IN, length: 5.125 IN | | |
| 5000uF | 200V | $78.53 | 3120GE502T200DPA2 | MEPCO | 3.0000 IN, length: 4.1250 IN | 105 | -10%+75% |
| 4900uF | 200V | $33.28 | 36DX492F200CF2A | SPRAGUE | | | |
| 4800uF | 200V | $39.93 | 36D482F200DE2A | SPRAGUE | | | |
| 4800uF | 200V | $35.00 | 36DX482F200BF2B | SPRAGUE | | | |
| 4800uF | 200V | $39.93 | 36DX482F200AC2B | SPRAGUE | | | |
| 4800uF | 200V | | 36dx482f200af2b | SPRAGUE | | 85 | |
| 4800uF | 200V | $39.98 | 36DX482F200CC2B | SPRAGUE | | | |
| 4800uF | 200V | $39.98 | 36DX482F200CC2B | SPRAGUE | | | |
| 4800uF | 200V | $39.93 | 36DX482F200BC2B | SPRAGUE | 2.375 in, Length: 4.125 in | | |
| 4800uF | 200V | $39.93 | 36DX482F200AF2B | SPRAGUE | 2 IN, Length: 5.625 IN | 85 | |
| 4800uF | 200V | | 36DX482F200BD2B | SPRAGUE | 2.375 in, Length: 4.125 in | 85 | |
| 4800uF | 200V | $50.00 | LNR2D472MSE | NICHICON | 2 in, Length: 5.5 in | 85 | |
| 4700uF | 200V | $42.59 | 3186EE472T200APA3 | BC COMP/PHILIPS | | | |
| 4700uF | 200V | $30.25 | 36DY472F200CC2A | SPRAGUE | 0.0100 IN, length: 0.0100 IN | | |
| 4600uF | 200V | $35.00 | 36D462F200CD2A | SPRAGUE | | | |
| 4500uF | 200V | $45.00 | 550452U200BF2B | CDE | 2.0000 IN, length: 5.6000 IN | | |
| 4500uF | 200V | $33.28 | 3110GG452K200APA1 | M/E | 3.0000 IN, length: 5.2000 IN | | |
| 4500uF | 200V | $46.59 | CG452T200X5L3PH | MALLORY | 3 IN, length: 5.66 IN | | |
| 4400uF | 200V | $46.59 | 23M442F200DF1H1 | GE | | | |
| 4300uF | 200V | $23.96 | CGS432T200X4C | MALLORY | | | |
| 4200uF | 200V | $46.59 | 36DX422F200BF2A | SPRAGUE | | | |
| 4200uF | 200V | $46.59 | 36DX422F200BF2A | SPRAGUE | | | |
| 4000uF | 200V | $33.28 | 36DX402G200CC2B | SPRAGUE | | | |
| 4000uF | 200V | $53.24 | CGS402U200W4C | MALLORY | 2.375 IN, length: 4.125 IN | | |
| 4000uF | 200V | | CGS402T200W3L3PL | MALLORY | | 85 | |
| 3900uF | 200V | $86.52 | CE71C392K | SPRAGUE | | | |
| 3800uF | 200V | $53.24 | CG382T200G1 | MALLORY | | | |
| 3700uF | 200V | $50.58 | 36D372G200FH2A | SPRAGUE | | | |
| 3700uF | 200V | $46.59 | 36D372F200DC2A | SPRAGUE | 3 IN, length: 4.125 IN | | |
| 3500uF | 200V | $46.59 | CGS352T200V4C3PL | AERO-M | | | |
| 3400uF | 200V | $53.24 | DCM342T200CC2A | SANG | | | |
| 3400uF | 200V | $30.00 | CGS342T200W4C | MALLORY | | | |
| 3330uF | 200V | $33.28 | 623D1009 | UCC | | | |
| 3300uF | 200V | $39.93 | 500332T200DC2B | SANG | | | |
| 3300uF | 200V | $23.96 | 86F19525B | MEPCO | | | |
| 3300uF | 200V | $50.58 | 36DX332T200BC2A | SPRAGUE | | | |
| 3300uF | 200V | $39.93 | 3194FE332T200BMA2 | MEPCO | 2.5 x 4.125 in | | -10%+50% |
| 3300uF | 200V | $39.93 | 3186FE332T200 | MEPCO | | | |
| 3300uF | 200V | $59.90 | CGI332T200W4C3PH | AERO-M | | | |
| 3300uF | 200V | $39.93 | 36DX332F200CC2B | SPRAGUE | 2.5000 IN, length: 4.1250 IN | -40+85 | -10%+50% |
| 3300uF | 200V | $119.79 | M39018/04-0076 | UCC | | | |
| 3300uF | 200V | $106.48 | M39018/04-2227M | UCC | | | |
| 3300uF | 200V | $39.93 | CGI332T200W4C3PL | MALLORY | | | |
| 3300uF | 200V | $12.00 | ECET2DP332FA | PANASONIC | | 85 | 20 |
| 3300uF | 200V | $39.93 | 36DX332F200CD2B | SPRAGUE | 2.5 in, Length: 4.125 in | -10+50 | |
| 3300uF | 200V | $39.93 | 36DX332F200CC2B | SPRAGUE | | | |
| 3300uF | 200V | $39.93 | 36DX332F200CC2B | SPRAGUE | | | |
| 3300uF | 200V | $39.93 | 36DX332F200CC2B | SPRAGUE | | | |
| 3300uF | 200V | $39.93 | 36DX332F200CC2B | SPRAGUE | 2.53 in, Length: 4.19 in | | -10+50 |
| 3300uF | 200V | $39.93 | 36DX332F200CD2B | SPRAGUE | 2.5 in, Length: 4.125 in | -10+50 | |
| 3300uF | 200V | $39.93 | CGI332T200W4C3PL | MALLORY | | | |
| 3300uF | 200V | $39.93 | 36DX332F200EC2B | SPRAGUE | | | |
| 3300uF | 200V | $25.00 | 36DX332F200CC2B | SPRAGUE | | | |
| 3300uF | 200V | $45.00 | 3186EE332T200BMA2 | MEPCO | 2.0000 IN, length: 4.1750 IN | | |
| 3200uF | 200V | $37.27 | 500X322T200DC2B | SANG | 3.0000 IN, length: 4.1250 IN | -40+85 | -10%+50% |
| 3200uF | 200V | $46.59 | CGS322T200W3C3PL | MALLORY | 2.5 x 3.125 in | -40+85 | -10%+50% |
| 3200uF | 200V | $33.28 | D39268P | UCC | | | |
| 3000uF | 200V | $73.21 | CGR302T200V5L3PL | MALLORY | | | |
| 3000uF | 200V | $33.28 | 36DX10971P | SPRAGUE | 1.7500 IN, length: 3.6250 IN | -40+85 | -10%+75% |
| 2900uF | 200V | $50.58 | CGI292T200H | MALLORY | | | |
| 2900uF | 200V | $50.58 | CGI292T200H | MALLORY | | | |
| 2900uF | 200V | $33.28 | 36DX292F200EC2B | UCC/SPRAGUE | 1.75 x 4.125 in | | |
| 2900uF | 200V | $33.28 | 36DX292F200EC2B | UCC | | | |
| 2900uF | 200V | $35.00 | CGS292T200V5L3PH | MALLORY | | | |
| 2800uF | 200V | $45.00 | 23H282F200DF1H1 | GE | | | |
| 2800uF | 200V | $28.00 | 36DX282F200BC2A | SPRAGUE | 2 x 4.125 in | | |
| 2700uF | 200V | | ECE-T2DP272FA | PANASONIC | | 85 | 20 |
| 2600uF | 200V | $26.62 | 3120FE262T200BPA1 | MEPCO | 2.51 IN, length: 4.19 IN | | |
| 2600uF | 200V | $26.62 | 3120FE262T200BM | MEPCO | | | |
| 2500uF | 200V | $26.62 | 3120EE252T200APA2 | PHILIPS | | | |
| 2500uF | 200V | $29.28 | 3186FC252T200AMA1 | MEPCO | | | |
| 2500uF | 200V | $26.62 | 36DX252G200BC2B | SPRAGUE | | | |
| 2500uF | 200V | $33.28 | CGR252T200V4C | MALLORY | | | |
| 2500uF | 200V | $37.27 | FAH2500-200-CC | CDE | | | |
| 2500uF | 200V | $37.27 | FAH2500-200-CC | CDE | | | |
| 2500uF | 200V | $33.28 | CG252T200X4C | MALLORY | 3.0000 IN, length: 4.1250 IN | -40+105 | -10%+50% |
| 2500uF | 200V | $37.27 | FAH2500-200-CC | CDE | 2.5 IN, length: 4.15 IN | | |
| 2450uF | 200V | $19.97 | CG2451T200F1 | MALLORY | | | |
| 2400uF | 200V | $26.62 | CGS242T200W4L3PH | AERO-M | | | |
| 2400uF | 200V | $26.62 | CGS242U200W4L3PH | AERO-M | | | |
| 2400uF | 200V | $39.93 | CGS242T200W4C3PH | MALLORY | 2.53 IN, length: 4.15 IN | | |
| 2400uF | 200V | $20.00 | CG242T200X3L | TECH-CAP | | | |
| 2300uF | 200V | $33.28 | 500X232T200 | SANG | | | |
| 2200uF | 200V | | CEDWF2D222M4 | MARCON | | 85 | 20 |
| 2200uF | 200V | | 81D222M200MG2D | SPRAGUE | | 105 | 20 |
| 2200uF | 200V | | 80D222M200MG5D | SPRAGUE | | 85 | 20 |
| 2200uF | 200V | $5.00 | LLQ2D222MHSC | NICHICON | | 85 | 20 |
| 2200uF | 200V | $6.00 | ECOS2DB222EA | PANASONIC | 35 mm, Length: 51 mm | 105 | 20% |
| 2200uF | 200V | $6.00 | 2222-157-52222 | BC COMPONENTS | | 85 | 20 |
| 2200uF | 200V | $10.00 | 81D222M200MG2D | SPRAGUE | | 105 | 20 |
| 2000uF | 200V | $12.50 | CEFTW2D202M | MARCON | 1.38 IN, length: 3.19 IN | 85 | 20 |
| 2000uF | 200V | $23.96 | 23M202F200DF1H1 | GE | | | |
| 2000uF | 200V | $26.62 | 36DX202F200BC2A | SPRAGUE | | | |
| 2000uF | 200V | $17.97 | 23A202F200DF1H1 | GE | 2 IN, LENGTH: 4.125 IN | | |
| 2000uF | 200V | $23.96 | DCM202T200BB4B | CDE | 2 IN, length: 3.16 IN | | |
| 2000uF | 200V | $19.97 | CGS202T200V4C | MALLORY | 2.0000 IN, length: 4.1700 IN | | |
| 2000uF | 200V | $28.00 | CGS202T400V4C | MALLORY | 2.0000 IN, length: 4.1480 IN | | |
| 1940uF | 200V | $23.96 | CGI1941T200H | MALLORY | | | |
| 1900uF | 200V | $23.96 | 101192U200BF2A | CDM | 2 x 5.625 in | -55 °C to | -10%+75% |
| 1900uF | 200V | $23.96 | 3186DD192T200APA2 | MEPCO | 1.75 x 3.625 in | -40+85 | -10%+50% |
| 1900uF | 200V | $33.28 | CGI192T200V5L3PL | MALLORY | | | |
| 1800uF | 200V | $29.28 | 500182U200BC2B | CDE | | | |
| 1800uF | 200V | $12.50 | SMH200VN182M | UCC | | 85 | 20 |
| 1800uF | 200V | $6.50 | LPR182M200E8P3 | MALLORY | | 85 | 20 |
| 1800uF | 200V | $6.00 | 380LX182M200A452 | CDE | | 85 | 20 |
| 1700uF | 200V | $19.97 | 3120EE172T200BPA2 | MEPCO | 2 IN, LENGTH: 4.125 IN | | |
| 1700uF | 200V | $29.28 | 3120FC172T200AMA1 | MEPCO | 2.5000 IN, length: 3.1500 IN | | |
| 1600uF | 200V | $26.62 | CGS162T200U4C | MALLORY | | | |
| 1600uF | 200V | $19.97 | CGS162U200U4C3PL | MALLORY | | | |
| 1600uF | 200V | $29.28 | 500162U200AC | CDE | 1.7500 IN, length: 4.1250 IN | -40+85 | -10%+75% |
| 1600uF | 200V | $29.28 | 500162U200EC | CDE | 1.7500 IN, length: 4.1250 IN | -40+85 | -10%+75% |
| 1600uF | 200V | $26.62 | 3110JB162T200 | MEPCO | | | |
| 1600uF | 200V | $25.00 | CGS162T200V3L3PH | MALLORY | | | |
| 1600uF | 200V | | 82D162M200MF | SPRAGUE | | 85 | 20 |
| 1500uF | 200V | $10.00 | LGQ2D152MHSC | NICHICON | 1.3900 IN, length: 1.8400 IN | 105 | 20 |
| 1500uF | 200V | $5.00 | 2222-159-52152 | BC COMPONENTS | | 105 | 20 |
| 1500uF | 200V | | SMG200VN152M35X50 | UCC | | 85 | 20 |
| 1500uF | 200V | | LGQ2D152MHSA | NICHICON | | 105 | 20 |
| 1500uF | 200V | | BPLS152M200BV | UCC | | 85 | 20 |
| 1500uF | 200V | | BPLS152M200V | UCC | | 85 | 20 |
| 1500uF | 200V | $5.00 | ECOS2DA152EA | PANASONIC | | 105 | 20 |
| 1500uF | 200V | $5.00 | SMG200VNSN152M35X50 | UCC | 1.39 IN, length: 3 IN | 85 | 20 |
| 1500uF | 200V | | LLK2D152MHSA | NICHICON | | 85 | 20 |
| 1500uF | 200V | | LGQ2D152MHSC | NICHICON | 1.3900 IN, length: 1.8200 IN | 105 | 20 |
| 1500uF | 200V | $5.00 | KMH200VN152M | UCC | | 105 | 20 |
| 1500uF | 200V | | CEAUF2D152M40 | MARCON | | 105 | 20 |
| 1500uF | 200V | | CEAUF2D152MA40 | MARCON | | 105 | |
| 1500uF | 200V | $10.00 | 158LMU200M | ILLCAP | 1.38 IN, length: 2 IN | 105 | 20 |
| 1500uF | 200V | $15.00 | E36D201LPN152TA79N | UCC | 1.3800 IN, length: 3.1500 IN | | |
| 1500uF | 200V | $3.50 | ER151M200V30X56-SN | SHI | Height: 2.21 in, 1.18 in | 105 | 20 % |
| 1500uF | 200V | $26.62 | 36DX10553 | SPRAGUE | | | |
| 1500uF | 200V | $26.62 | 602D152G200BF | SPRAGUE | | | |
| 1500uF | 200V | $21.30 | 36DX152G200AC | SPRAGUE | 1.4 IN, length: 4.16 IN | | |
| 1500uF | 200V | $19.97 | 3110JB152T200 | MEPCO | 2.0000 IN, length: 3.1250 IN | | |
| 1500uF | 200V | $5.00 | LGU2D152MHLB | NICHICON | 1.1900 IN, length: 1.9900 IN | 105 | 20 |
| 1400uF | 200V | $19.97 | 3186EE142T200ALA1 | MEPCO | 2.0100 IN, length: 4.1800 IN | | |
| 1400uF | 200V | $21.30 | CGS142T200V3C | MALLORY | | | |
| 1400uF | 200V | $23.96 | 23M142F200BD1H1 | GE | | | |
| 1400uF | 200V | $23.96 | CGS142T200B3C3PH | AERO-M | | | |
| 1400uF | 200V | $21.30 | CGS142T200V3C3PH | MALLORY | | | |
| 1400uF | 200V | $19.97 | CGS142T200V3C3PL | AERO-M | | | |
| 1400uF | 200V | $19.97 | 36D142F200BC2A | SPRAGUE | 2 x 4.125 in | -40+85 | -10%+50% |
| 1400uF | 200V | $23.96 | 3186EC142T200BMA1 | M/E | | | |
| 1400uF | 200V | $23.96 | 36DX142F200AL2A | SPRAGUE | 1.75 in, Length: 3.625 in | 85 | |
| 1350uF | 200V | $33.28 | 623D1350/250V | SPRAGUE | | | |
| 1350uF | 200V | $23.96 | CGI135T200H | MALLORY | | | |
| 1200uF | 200V | $23.96 | CGI122U200 | AERO-M | | | |
| 1200uF | 200V | $23.96 | CGS122U200U3C | MALLORY | | | |
| 1200uF | 200V | $23.96 | DCME1081E | CDE | | | |
| 1200uF | 200V | $21.30 | 500122T200AF2A | CDE | | | |
| 1200uF | 200V | $19.97 | 500122U200AB2PC | CDE | | | |
| 1200uF | 200V | $3.85 | KMH200VN122M30X50T2 | NICHICON | HEIGHT: 2 IN, 1.18 IN | 105 | |
| 1200uF | 200V | $18.63 | CGI122U200R3L | AERO-M | 1.38 IN, length: 3.68 IN | | |
| 1200uF | 200V | $12.00 | 36DX11014P | SPRAGUE | WIDTH: 1.38 IN, DEPTH: 2.64 IN | 85 | |
| 1200uF | 200V | | LGK2D122MHSC | NICHICON | 1.3900 IN, length: 1.6200 IN | 105 | 20 |
| 1200uF | 200V | | SMH200VNSN1200M | UCC | 1.3800 IN, length: 1.4300 IN | | |
| 1200uF | 200V | $4.00 | KMH200VN122M | UCC | 1.1800 IN, length: 2.0000 IN | 105 | 20 |
| 1200uF | 200V | | 80D122P200ME2D | UCC | 1.3900 IN, length: 2.0200 IN | 85 | 20 |
| 1200uF | 200V | | LLK2D122MHSC | NICHICON | 1.3800 IN, length: 1.6300 IN | 85 | 20 |
| 1200uF | 200V | $15.00 | DCME1038 | CDE | Height: 2.68 in, 1.38 in | 105 | 20 % |
| 1200uF | 200V | | 82D122M200ME2D | UCC | 1.4000 IN, length: 2.0000 IN | 85 | 20 |
| 1200uF | 200V | | LLQ2D122MHSC | NICHICON | 1.4000 IN, length: 1.4300 IN | 85 | 20 |
| 1200uF | 200V | | KM200VN122M | UCC | | 105 | 20 |
| 1200uF | 200V | $2.99 | SMG200VN122M | UCC | 1.2 IN, length: 2.03 IN | 85 | 20 |
| 1200uF | 200V | | KMH200VN122M | UCC | | 105 | 20 |
| 1200uF | 200V | $3.50 | KMH200VB122M30X50 | UCC | 1.2 IN, length: 2 IN | 105 | 20 |
| 1200uF | 200V | $3.50 | LGQ2D122MHSB | NICHICON | 1.2000 IN, length: 2.0000 IN | 105 | 20 |
| 1200uF | 200V | | 82DA122M200MD5D | SPRAGUE | | 85 | 20 |
| 1200uF | 200V | $10.00 | 381LX122M200A042 | CDE | | 105 | 20 |
| 1200uF | 200V | $2.99 | SMG200VN122M | UCC | | 85 | 20 |
| 1200uF | 200V | | CEAUF2D122M30 | MARCON | | 105 | 20 |
| 1200uF | 200V | | 81DA122M200MD2D | UCC | | 105 | 20 |
| 1200uF | 200V | | 80D122P200ME2D | SPRAGUE | | 85 | 20 |
| 1200uF | 200V | | CEAWF2D122M30 | MARCON | | 85 | 20 |
| 1200uF | 200V | | 82D122M200KE2D | SPRAGUE | | 85 | 20 |
| 1200uF | 200V | | KME200VN122M | UCC | | 105 | 20 |
| 1200uF | 200V | | SMG200VNSN1200 | UCC | | 85 | 20 |
| 1200uF | 200V | | 80D122P200ME2D | SPRAGUE | 1.3900 IN, length: 2.0300 IN | 85 | 20 |
| 1200uF | 200V | $3.00 | SMS200WV1200 | SAMSUNG | | 85 | 20 |
| 1150uF | 200V | $19.97 | 86F1863H1 | M/E | | | |
| 1150uF | 200V | $19.97 | 86F186EH1 | GE | | | |
| 1150uF | 200V | $19.97 | 36D1151G200BB | SPRAGUE | | | |
| 1100uF | 200V | $23.96 | 3110DC112T200BMA1 | MEPCO | | | |
| 1100uF | 200V | $23.96 | 3110DC112T200BMA1 | MEPCO | | | |
| 1100uF | 200V | $20.90 | 3110DC112T2T00BMA1 | MEPCO | 1.75 x 3.2 IN | | |
| 1100uF | 200V | $15.97 | 36DX10401 | SPRAGUE | 1.75 IN, length: 3.125 IN | | |
| 1100uF | 200V | $19.97 | 3110DC112T200BMA | MEPCO | HEIGHT: 3.15 IN, 1.75 IN | | |
| 1100uF | 200V | $19.97 | 1100MFD200WVDC | MEPCO | HEIGHT: 3.2 IN, 1.75 IN | | |
| 1100uF | 200V | $37.27 | D77224 | SPRAGUE | 1.3750 IN, length: 5.6250 IN | -40+85 | -10%+75% |
| 1100uF | 200V | $23.96 | 36DX112F200AF2B | SPRAGUE | 1.375 in, Length: 5.625 in | -10+50 | |
| 1100uF | 200V | $23.96 | 36DX112F200AF2B | SPRAGUE | 1.375 in, Length: 5.625 in | | |
| 1100uF | 200V | $23.96 | 36DX112F200AF2B | SPRAGUE | 1.375 in, Length: 5.625 in | -10+50 | |
| 1100uF | 200V | $23.96 | 36DX112F200AF2 | SPRAGUE | 1.375 in, Length: 5.625 in | -10+50 | |
| 1000uF | 200V | $19.97 | 3120EC102T200BLA2 | PHILIPS | | | |
| 1000uF | 200V | | LP102M200H9P3 | MALLORY | Height: 2 in, 1.38 in | 85 | 20% |
| 1000uF | 200V | $16.50 | CGS102T200R4C | MALLORY | | | |
| 1000uF | 200V | | 381LX102M200K03 | CDE | | 105 | 20 |
| 1000uF | 200V | | LPH2D102MHSC | NICHICON | | 85 | 20 |
| 1000uF | 200V | | 80D102P200MD2 | SPRAGUE | | 85 | |
| 1000uF | 200V | | SMH200VN102M35X31T2 | UCC | | 85 | 20 |
| 1000uF | 200V | | 81D102M200MD2D | NICHICON | | 105 | 20 |
| 1000uF | 200V | $5.00 | LPSS1000M200 | RUBYCON | | 85 | 20 |
| 1000uF | 200V | | 80D102P200ME2D | SPRAGUE | 1.3800 IN, length: 2.0000 IN | 85 | 20 |
| 1000uF | 200V | $5.00 | SMH200VNSN102 | UCC | | 85 | 20 |
| 1000uF | 200V | | CEAWF2D102M30 | MARCON | | 85 | 20 |
| 1000uF | 200V | | LPK2D102MHSC | NICHICON | | 105 | 20 |
| 1000uF | 200V | $5.00 | LXG200VN102M | UCC | | 105 | 20 |
| 1000uF | 200V | | HPW102M2DP46 | THOMSON | | 105 | 20 |
| 1000uF | 200V | | KMH200VN102M | UCC | | 105 | 20 |
| 1000uF | 200V | | 80D102P200ME2D | SPRAGUE | | 85 | 20 |
| 1000uF | 200V | | CE200VN102M | UCC | | 85 | |
| 1000uF | 200V | | ECES2DU102UU | PANASONIC | 1.1900 IN, length: 2.0000 IN | 85 | 20 |
| 1000uF | 200V | $3.50 | 2222-157-52102 | PHILIPS | | 85 | 20 |
| 1000uF | 200V | | LLK2D102MHSC | NICHICON | | 85 | 20 |
| 1000uF | 200V | $4.00 | LGU2D102MHLC | NICHICON | | 105 | 20 |
| 1000uF | 200V | $3.50 | CEAWF2D102M40 | MARCON | | 85 | 20 |
| 1000uF | 200V | | ECES2D102Y | PANASONIC | | 85 | 20 |
| 1000uF | 200V | | ECES2DV102Z | PANASONIC | | 85 | 20 |
| 1000uF | 200V | | NM200VN102M | UCC | | 85 | 20 |
| 1000uF | 200V | $5.00 | 200MXC1000M | RUBYCON | 1.0000 IN, length: 1.8000 IN | 105 | 20 |
| 1000uF | 200V | | CEFTW2D102 | MARCON | | 85 | 200 |
| 1000uF | 200V | $3.50 | LP102M200H9P3 | MALLORY | | 85 | 20 |
| 1000uF | 200V | $5.00 | EC0S2DP102DB | PANASONIC | 1.2000 IN, length: 1.6000 IN | 85 | |
| 1000uF | 200V | $8.00 | LGQ2D102MHSC | NICHICON | Height: 35 mm, 35 mm | 105 | 20% |
| 1000uF | 200V | | KMG200VN102M | UCC | | 105 | 20 |
| 1000uF | 200V | $99.83 | M39018/04-0073 | SPRAGUE | 2 IN, length: 4.17 IN | | |
| 1000uF | 200V | $5.00 | 2222-159-42102 | BC COMPONENTS | | 105 | 20 |
| 1000uF | 200V | $5.00 | 200USP1000MC50 | RUBYCON | | 85 | 20 |
| 1000uF | 200V | $3.50 | LLQ2D102MHSB | NICHICON | 1.2 IN, length: 1.61 IN | 85 | 20 |
| 1000uF | 200V | | ECEC2DP102EA | PANASONIC | | 85 | 20 |
| 1000uF | 200V | | 82DA102M200KE5D | SPRAGUE | | 85 | 20 |
| 1000uF | 200V | | 80D102P200ME2D | SPRAGUE | | 85 | 20 |
| 1000uF | 200V | $5.00 | KMH200VN102M | UCC | | 105 | 20 |
| 1000uF | 200V | | LGB1000200 | TECATE | | 85 | |
| 1000uF | 200V | | ECES2DV102Z | PANASONIC | | 85 | 20 |
| 1000uF | 200V | $19.97 | 3186BE102T200AMA2 | MEPCO | 1.3750 IN, length: 4.1250 IN | -40+85 | -10%+75% |
| 1000uF | 200V | $10.00 | CEW1000MFD200V | NICHICON | 1.58 x 3.94 IN | | |
| 1000uF | 200V | $5.00 | 380LX102M200K032 | CDE | WIDTH: 1.18 IN, DEPTH: 1.38 IN | 85 | 20% |
| 1000uF | 200V | $5.00 | ECEC2DA102EA | PANASONIC | WIDTH: 1.37 x 1.41 IN | 105 | 20% |
| 1000uF | 200V | | ARC200RCB | ARCO | | | |
| 1000uF | 200V | $113.14 | CE71C102K | SPRAGUE | | | |
| 1000uF | 200V | $113.14 | CE71C102K | SPRAGUE | | | |
| 1000uF | 200V | $99.83 | M39018/04-0073 | SPRAGUE | | | |
| 1000uF | 200V | $19.97 | DCM102U200EC | SANG | | | |
| 1000uF | 200V | $10.00 | 381LX102M200K452 | CDE | | 105 | 20 |
| 1000uF | 200V | $5.00 | NRLM102M200 | NIC | | 85 | 20 |
| 1000uF | 200V | $3.50 | SMH200VN102M25X50T2 | UCC | 1.0000 IN, length: 1.9700 IN | 85 | 20 |
| 1000uF | 200V | $5.00 | FWF-HR200V1000 | DAEWOO | 1.42 IN, length: 2 IN | 85 | 20 |
| 1000uF | 200V | | LPK2D102MHSC | NICHICON | 1.3900 IN, length: 2.0200 IN | 105 | 20 |
| 1000uF | 200V | | 82D102M200KE2D | SPRAGUE | | 85 | 20 |
| 1000uF | 200V | $10.00 | 80D102P200MD2 | SPRAGUE | 1.36 IN, length: 1.67 IN | 85 | -10+30 |
| 1000uF | 200V | $3.35 | LZ200M1000A15 | TEAPO | 1.3800 IN, length: 2.0000 IN | 105 | |
| 1000uF | 200V | $5.00 | LGM2D102MHSC | NICHICON | | 105 | 20 |
| 1000uF | 200V | $26.62 | CG13T200D1 | MALLORY | | | |
| 1000uF | 200V | $7.50 | LPP2102MHSAEZ | NICHICON | 1.38 in, Length: 2 in | 105 | 20% |
| 950uF | 200V | $15.97 | 3111JB951T200 | M/E | | | |
| 950uF | 200V | $13.31 | 36D951F200AF2A | SPRAGUE | | | |
| 940uF | 200V | $15.97 | 36DX941G200AM | SPRAGUE | | | |
| 940uF | 200V | $18.00 | 36DX941F200AA2B | SPRAGUE | | | |
| 940uF | 200V | $18.00 | 36DX941F200AA2B | SPRAGUE | | | |
| 940uF | 200V | $18.00 | 36DX941F200AA2B | SPRAGUE | | | |
| 940uF | 200V | $18.00 | 36DX941F200AA2B | SPRAGUE | | | |
| 900uF | 200V | $15.97 | DCM901U200AC2PCE | CDE | | | |
| 850uF | 200V | $13.31 | 500851T200BA2B | SANG | | | |
| 821uF | 200V | | 82DA821M200KD2D | UCC | 1.1900 IN, length: 1.6100 IN | 85 | 20 |
| 820uF | 200V | $3.50 | 380821M200K05 | SANGAMO | 1.19 IN, length: 2 IN | 85 | 20 |
| 820uF | 200V | $2.50 | LPH821M200H5P3 | AEROVOX | | 105 | 20 |
| 820uF | 200V | | KMG200VN821M | UCC | | 105 | 20 |
| 820uF | 200V | $5.00 | 200MXP821M | RUBYCON | | 105 | 20 |
| 820uF | 200V | $3.50 | LPX821M200E5P3 | MALLORY | | 85 | 20 |
| 820uF | 200V | $4.00 | ECES2DP821DH | PANASONIC | 1.1900 IN, length: 1.2400 IN | 85 | 20 |
| 820uF | 200V | $5.00 | 81DA821M200KD5D | SPRAGUE | | 105 | 20 |
| 820uF | 200V | | 80D821P200ME2D | SPRAGUE | | 85 | 20 |
| 820uF | 200V | $3.50 | KMH200VN821M | UCC | | 105 | 20 |
| 820uF | 200V | $5.00 | TXG200VN821M35X35T2 | UCC | | 105 | 20 |
| 820uF | 200V | $3.50 | SMH200VN821M25X45T2 | UCC | 1 IN, length: 1.8 IN | 85 | 20 |
| 820uF | 200V | $13.31 | 86F6254M1 | GE | 1.4000 IN, length: 4.1500 IN | | |
| 820uF | 200V | | CE200VN821M35X40T2 | UCC | | 85 | 20 |
| 820uF | 200V | | SMG200VN821M | UCC | | 85 | 20 |
| 820uF | 200V | | NM200VNSN820HR | UCC | | 85 | |
| 820uF | 200V | $15.97 | 380821M200A05 | CDE | | | |
| 820uF | 200V | $13.31 | 3186BE821T200AMA1 | MEPCO | | | |
| 820uF | 200V | $0.60 | 24 | UCC | WIDTH: 1.38 x 1.42 IN | 105 | |
| 820uF | 200V | $22.63 | CGR821T200V2L3PH | AERO-M | 2.0000 IN, length: 2.6250 IN | -40+85 | -10%+50% |
| 820uF | 200V | $3.25 | ECOS2DA821A | PANASONIC | | 105 | 20 |
| 820uF | 200V | $3.35 | KMH200VNSN821M | UCC | | 105 | 20 |
