| 10uF | 16000V | $300.00 | 13-250000 | NWL | | | |
| 10uF | 10000V | $240.00 | 13-250000 | NWL | | | |
| 10uF | 2000V | $125.00 | CP70E1EJ106K1 | SANGAMO | | | |
| 10uF | 2000V | $325.00 | SCRN256R-F | CDE | | | |
| 10uF | 1500V | $90.00 | SCRN245 | CDE | | | |
| 10uF | 1500V | $50.00 | OTBH106SFPI | CDE | | | |
| 10uF | 1500V | $65.00 | 26F6746 | GE | 4.5 in, Width: 2.75 x 7.12 in | -40+70 | 10% |
| 10uF | 1000V | $85.00 | CP72E1EG106K1 | SPRAGUE | | | |
| 10uF | 1000V | $50.00 | CP72B1FG106K1 | SANGAMO | | | |
| 10uF | 700V | $30.00 | P94G7010E | AEROVOX | | | |
| 10uF | 660V | $22.00 | 26F1049 | GE | | | |
| 10uF | 660V | $22.00 | 18B661-106A | BYCAP | | | |
| 10uF | 660V | $27.50 | 26F1050 | GE | | | |
| 10uF | 660V | $16.50 | KKSM66U106M3E | CDE | | | |
| 10uF | 660V | $27.50 | KTSM66U106M32-3 | CDE | length: 3.0000 IN, width: 1.7500 x 2.7500 IN | | |
| 10uF | 660V | $27.50 | H42K6610E21A2 | AEROVOX | | | |
| 10uF | 660V | $24.20 | 18B661106A | RONKEN | | | |
| 10uF | 660V | $22.00 | H24R6610SL01 | AEROVOX | 2 x 3.875 in | | |
| 10uF | 660V | $27.50 | 26F6626FA | GE | | | |
| 10uF | 660V | $24.20 | A32KD6610A | MALLORY | | -40+70 | 6% |
| 10uF | 660V | $19.80 | 61L240 | GE | | | |
| 10uF | 660V | $27.50 | KTSM66U106M32-3 | CDE | length: 3.2500 IN, width: 1.7500 x 2.7500 IN | | |
| 10uF | 660V | $24.20 | 21L6021 | GE | | | |
| 10uF | 660V | $24.20 | 3266-MF-66 | AEROVOX | | | |
| 10uF | 660V | $24.20 | 37NB6610 | MALLORY | | | |
| 10uF | 660V | $55.00 | OTBH106SFPI | CDE | | | |
| 10uF | 660V | $16.50 | KKSF66U106QAP1 | CDE | | | |
| 10uF | 600V | | CQ72B1GF106K3 | SPRAGUE | | | |
| 10uF | 600V | $45.00 | CP72B1FF106K1 | AEROVOX | | | |
| 10uF | 600V | $22.00 | A97F8697 | GE | | | |
| 10uF | 600V | $75.00 | CQ72B1GF106K3 | CHICAGO | | | |
| 10uF | 600V | $85.00 | CQ72B1GF106K3 | SPRAGUE | | | |
| 10uF | 600V | | CQ72B1GF106K3 | SPRAGUE | | | |
| 10uF | 600V | $35.00 | MPPHC-10-600-10 | F-DYNE | 1.84 in, Length: 2.98 in | | 10% |
| 10uF | 600V | $65.00 | CQ72B1EF106K3 | CHICAGO | | | |
| 10uF | 600V | $15.00 | TC92A | MALLORY | 21 mm, Length: 40 mm | -40+85 | -10%+50% |
| 10uF | 600V | $55.00 | CP70B1DF106K | MICAMOLD | | | |
| 10uF | 600V | $65.00 | CP70B1EF106M | SANGAMO | | | |
| 10uF | 600V | $65.00 | CP70B1EF106V | SANGAMO | | | |
| 10uF | 600V | $41.80 | CP70B1FF106K | AEROVOX | | | |
| 10uF | 600V | | CP70B1FF106K | GI | | | |
| 10uF | 600V | $80.00 | 26F6823FC | GE | | | |
| 10uF | 600V | | CP70B1FF106M | GI | Width: 1.31 x 4.71 in, Length: 3.78 in | | |
| 10uF | 600V | | CP70B1FF106V | GUDEMAN | Width: 1 x 4.75 in, Length: 3.5 in | | |
| 10uF | 600V | | CP70B1EF106K1 | FCI | length: 4.3000 IN, width: 1.8900 x 3.8500 IN | | |
| 10uF | 550V | $20.00 | P91C22106H11R | RONKEN | | | |
| 10uF | 550V | $22.00 | P91C21106H11R | RONKEN | length: 2.7800 IN, width: 1.8800 x 2.9300 IN | | |
| 10uF | 550V | $22.00 | P61A21106H11R | RONKEN | length: 2.0500 IN, width: 1.2200 x 4.2600 IN | | |
| 10uF | 550V | $18.70 | 61L879 | GE | | | |
| 10uF | 450V | $38.00 | D25013 | SPRAGUE | 1.08 x 2.55 IN | | |
| 10uF | 450V | $0.50 | SKR100M2WJ21 | JAMICON | 0.5100 IN, length: 0.8500 IN | 85 | 20 |
| 10uF | 450V | $0.50 | UVZ2W100MHH1T0 | NICHICON | | 105 | 20 |
| 10uF | 450V | $0.50 | ECR100M2W | HITANO | 12.5 mm, Height: 25 mm | 85 | 20 |
| 10uF | 450V | $12.00 | 500D106M450FHH2 | SPRAGUE | | 85 | 20 |
| 10uF | 450V | $5.00 | THU2W100M | NICHICON | 13 mm, Length: 31 mm | 85 | -10%+50% |
| 10uF | 450V | $10.00 | 701-450/10 | TECATE | | 85 | |
| 10uF | 450V | $12.00 | 500D106M450GK2 | SPRAGUE | | 85 | 20 |
| 10uF | 450V | $3.00 | 500D106F450FK | SPRAGUE | 13 mm, Length: 44 mm | -40+85 | -10%+50% |
| 10uF | 440V | $10.00 | NE135 10-1-440 | ASC | 1.25 IN, length: 2.28 IN | | 1 % |
| 10uF | 440V | | NE10/1%/440AC | ASC | 1.2700 IN, length: 2.3000 IN | | 1 |
| 10uF | 440V | $16.50 | W43C2520M21 | AEROVOX | WIDTH: 1.86 x 2.83 IN | 70 | |
| 10uF | 440V | $16.50 | Z23P4410M44 | AEROVOX | | | |
| 10uF | 440V | $22.00 | SFC4410A14 | YORK | | | |
| 10uF | 440V | $16.50 | Z23P4410M48A1 | AEROVOX | | | |
| 10uF | 440V | $19.80 | 4X750A | DAYTON | | | |
| 10uF | 440V | $16.50 | Z50P4410M | AEROVOX | | | |
| 10uF | 440V | $16.50 | Z23P4410M43 | AEROVOX | | | |
| 10uF | 440V | $22.00 | 37NC4410 | MALLORY | | | |
| 10uF | 440V | $16.50 | OPN1040Z | MALLORY | Width: 2.5 in, Thickness 1.375 x 3.5 in | -40+70 | 10% |
| 10uF | 440V | $13.20 | PDB44U106M2C | CDE | | | |
| 10uF | 440V | $22.00 | C24FB4440 | MALLORY | | | |
| 10uF | 440V | $16.50 | Z97F5536 | GE | | | |
| 10uF | 440V | $16.50 | Z97F5536FA | GE | | | |
| 10uF | 440V | $16.50 | Z23P4410M | AEROVOX | | | |
| 10uF | 400V | $24.20 | Z92P4010M | AEROVOX | | | |
| 10uF | 400V | $24.20 | Z92P4010M34 | AEROVOX | | -40+70 | 10% |
| 10uF | 400V | $40.00 | T40H4010B06R | AEROVOX | | | |
| 10uF | 400V | $24.20 | Z74P4015F23A3 | AEROVOX | | -40+70 | 10% |
| 10uF | 400V | $24.20 | Z92P4010M42 | AEROVOX | | -40+70 | 10% |
| 10uF | 400V | $24.20 | Z92P4010MR | AEROVOX | | -40+70 | 10% |
| 10uF | 400V | $24.20 | Z92P4010M | AEROVOX | | -40+70 | 10% |
| 10uF | 400V | $24.20 | Z92P4010M41 | AEROVOX | | -40+70 | 10% |
| 10uF | 400V | $24.20 | Z91P4010M26 | AEROVOX | | -40+70 | 10% |
| 10uF | 400V | $15.00 | FP420.438 | MALLORY | 1.46 x 2.06 IN | 85 | |
| 10uF | 400V | $18.00 | Z93P4051WR21 | AEROVOX | | | |
| 10uF | 400V | $18.00 | Z93P4015W29 | AEROVOX | | | |
| 10uF | 400V | $12.00 | 500D106M400EH2 | SPRAGUE | | 85 | 20 |
| 10uF | 400V | $0.50 | 2222-044-66109 | BC COMPONENTS | 12.5 mm, Height: 20 mm | 85 | 20 |
| 10uF | 400V | $0.50 | KMG400VB10RM | UCC | 12 mm, Height: 20 mm | 105 | 20 |
| 10uF | 400V | $12.00 | 39D106F400FJ4 | SPRAGUE | | | |
| 10uF | 400V | | EA100M400V16X3085-FL | NIPPON | 16 mm, Length: 30 mm | 85 | 20 % |
| 10uF | 400V | | 39D106F400FJ4 | SPRAGUE | 0.68 in, Length: 1.78 in | 85 | |
| 10uF | 400V | $11.00 | SFB40SL291K-F | CDE | length: 2.9 IN, width: 2.6 x 1.46 IN | | |
| 10uF | 370V | $5.00 | 494-00032 | AEROVOX | | | |
| 10uF | 370V | $13.20 | P50G3710E | AEROVOX | | | |
| 10uF | 370V | $13.20 | OPN1070Z | MALLORY | Width: 2 in, Thickness 1.125 x 4.125 in | -40+70 | 10% |
| 10uF | 370V | $13.20 | Z97F4523 | GE | WIDTH: 1.87 IN, DEPTH: 3.35 IN | -40+70 | 10% |
| 10uF | 370V | $13.20 | Z23P3710M | AEROVOX | | | |
| 10uF | 370V | $13.20 | P50G3710E02 | AEROVOX | | | |
| 10uF | 370V | $13.20 | KTN37U106QP1 | CDE | | | |
| 10uF | 370V | $13.20 | PDB37U106M2C | CDE | | | |
| 10uF | 370V | $16.50 | Z24P3710M25 | AEROVOX | | | |
| 10uF | 370V | $11.00 | 32NB3710 | MALLORY | | | |
| 10uF | 370V | $13.20 | Z23P3710M | AEROVOX | | 70 | +10-0% |
| 10uF | 370V | $13.20 | H23R3710E | AEROVOX | 1.75 x 3.375 in | | |
| 10uF | 370V | $27.50 | 21L3010 | GE | | | |
| 10uF | 370V | $13.20 | Z23P3710M70 | AEROVOX | | | |
| 10uF | 370V | $13.20 | 32FD3710 | MALLORY | | | |
| 10uF | 370V | $13.20 | J32FD3710 | MALLORY | | | |
| 10uF | 370V | $13.20 | P50G3710EO1 | AEROVOX | | | |
| 10uF | 370V | $13.20 | OPN1070A | MALLORY | | | |
| 10uF | 350V | $19.80 | Z73P3510M22 | AEROVOX | | -40+70 | 10% |
| 10uF | 350V | $22.00 | Z92P3510M | AEROVOX | | -40+70 | 10% |
| 10uF | 350V | $7.00 | TC62B | MALLORY | Length: 1.41 IN, 0.64 IN | | |
| 10uF | 350V | $1.00 | 106CKH350M | ILL CAP | 10 mm, Height: 21 mm | 105 | 20 |
| 10uF | 350V | $5.00 | TVA1604 | SPRAGUE | | | |
| 10uF | 350V | $5.00 | PRS-1620 | AERO | | | |
| 10uF | 350V | $5.00 | 3076HH100T350JPB | PHILIPS | | 85 | |
| 10uF | 350V | $10.00 | E324-106-350 | MALLORY | Length: 1.41 in, 0.64 in | 85 | 20% |
| 10uF | 330V | $16.50 | P50G3310E02 | AEROVOX | | | |
| 10uF | 330V | $11.00 | 32NB3310 | MALLORY | | | |
| 10uF | 330V | $13.20 | 21L3310 | GE | | | |
| 10uF | 315V | $0.25 | ULB2F100M | NICHICON | 13 mm, Height: 20 mm | 105 | 20 |
| 10uF | 300V | $3.00 | 500D106M300EH2A | SPRAGUE | 11 mm, Length: 38 mm | 85 | 20 |
| 10uF | 300V | $22.00 | Z91P3010M36R | AEROVOX | | | |
| 10uF | 300V | $12.10 | W43A3010M | AEROVOX | | | |
| 10uF | 300V | $10.00 | MPE11-10-300-10 | F-DYNE | 1.07 in, Length: 2.27 in | | 10% |
| 10uF | 300V | $65.00 | M39018/01-0679 | SPRAGUE | | 85 | -10+30 |
| 10uF | 300V | $10.00 | EMPP106J300N | GCON | Width: 1.85 x 1.5 in, Length: 0.95 in | 75 | 6% |
| 10uF | 300V | $10.00 | EMPP106J300N | GCON | Width: 1.85 x 1.5 in, Length: 0.95 in | 75 | 6% |
| 10uF | 300V | $10.00 | EMPP106J300N | GCON | Width: 1.85 x 1.5 in, Length: 0.95 in | 75 | 6% |
| 10uF | 300V | $10.00 | EMPP106J300N | GCON | Width: 1.85 x 1.5 in, Length: 0.95 in | 75 | 6% |
| 10uF | 300V | $10.00 | EMPP106J300N | GCON | Width: 1.85 x 1.5 in, Length: 0.95 in | 75 | 6% |
| 10uF | 300V | $10.00 | EMPP106J300N | GCON | Width: 1.85 x 1.5 in, Length: 0.95 in | 75 | 6% |
| 10uF | 280V | $11.00 | Z91P2810M | AEROVOX | | -40+70 | 10% |
| 10uF | 280V | $11.00 | M72A2810M21C2 | AEROVOX | WIDTH: 1.62 IN, DEPTH: 2.23 IN | 90 | |
| 10uF | 250V | $11.00 | W43A2510E25 | AEROVOX | | | |
| 10uF | 250V | $10.00 | W43B2510M25A2 | AEROVOX | | | |
| 10uF | 250V | $11.00 | W43A2510E | AEROVOX | | | |
| 10uF | 250V | $2.50 | ECLA251ETD100MJC5S | UCC | 0.3900 IN, length: 0.5200 IN | 105 | 20 |
| 10uF | 250V | $0.40 | TKR100M2EG16 | JAMICON | 0.4000 IN, length: 0.6300 IN | 105 | 20 |
| 10uF | 250V | | 250SSP10 | RUBYCON | 0.4000 IN, length: 0.8400 IN | 85 | 20 |
| 10uF | 250V | | AM106K250V | N/A | 1.16 mm, Length: 1.66 mm, Height: 0.69 mm | | 10 % |
| 10uF | 250V | | MMWA120K | CDE | Length: 1.68 IN, 0.82 IN | | 10 |
| 10uF | 236V | | OP-1036 | MALLORY | | | |
| 10uF | 220V | $8.80 | D21A2210M22 | AEROVOX | | | |
| 10uF | 200V | $8.00 | ECME4-2627K | N/A | length: 2.1 IN, width: 0.96 x 0.75 IN | | 10% |
| 10uF | 200V | | CFR13ALC106KP | SPRAGUE | 0.9900 IN, length: 2.2700 IN | | 10 |
| 10uF | 200V | $10.00 | 106K02HA1800 | PAKTRON | | | 10% |
| 10uF | 200V | | CH09A1NC106K3 | SANG | | | 10 % |
| 10uF | 200V | | CH12A1NC106K | SPRAGUE | | | 10 % |
| 10uF | 200V | | CH12A1NC106K | GUDEMAN | | | 10 % |
| 10uF | 200V | | CL31BZ100LPE | GE | | | 15 |
| 10uF | 200V | | CH12A1NC106K | ACU-CAP | Length: 2.38 in, 0.99 in | | 10 % |
| 10uF | 200V | $10.00 | MPE2X-10-200-10 | F-DYNE | Width: 0.57 x 1.1 in, Length: 1.94 in | | 10 % |
| 10uF | 200V | $10.00 | MPE21-10-200-10 | F-DYNE | Width: 0.62 x 1.1 in, Length: 1.96 in | | 10 % |
| 10uF | 200V | | CK05BX100K | W.C. | | X7R | 20 % |
| 10uF | 160V | $5.00 | 106MPW160K | ILL CAP | 0.7300 IN, length: 1.7400 IN | | 10 |
| 10uF | 160V | $0.25 | UPR2C100M | NICHICON | 0.4000 IN, length: 0.5300 IN | 105 | 20 |
| 10uF | 160V | $2.00 | NRE-H100M160V8X11.5 | NIC | 0.3200 IN, length: 0.4500 IN | 85 | 20 |
| 10uF | 150V | $85.00 | CL31CQ100MP3 | IEI | LENGTH: 2.3 IN, 0.4 IN | | |
| 10uF | 150V | | AREM10615K5UK21 | AEROVOX | 0.7400 IN, length: 1.7500 IN | | 10 |
| 10uF | 150V | $5.00 | TC42-235-8329K | MALLORY | Length: 0.9 in, 0.37 in | 85 | 20% |
| 10uF | 150V | $3.00 | TVA1406 | SPRAGUE | 0.3800 IN, length: 0.8200 IN | 85 | |
| 10uF | 150V | $2.00 | B41313-10/150/80000 | SIEMENS | Length: 24 mm, 10 mm | 85 | -10+100 |
| 10uF | 150V | | CL33BQ100MNE | CALLINS | | | |
| 10uF | 100V | $2.00 | 106BPS100M | ILLINOIS CAPACITOR | Height: 11 mm, 8 mm | 85 | 20 % |
| 10uF | 100V | | MPE-10-100-10 | F-DYNE | Width: 0.7 x 0.86 in, Length: 1.81 in | | 10 % |
| 10uF | 100V | | MPE11-10-100-2 | F-DYNE | Length: 1.75 in, 0.87 in | | 2 % |
| 10uF | 100V | | MPE11-10-100-2 | F-DYNE | Length: 1.71 in, 0.54 in | | 2 % |
| 10uF | 100V | $10.00 | MPE1X-10-100-10 | F-DYNE | Length: 1.78 in, 0.72 in | | 10 % |
| 10uF | 100V | | MPE-10-100-10 | F-DYNE | Width: 0.69 x 0.86 in, Length: 1.85 in | | 10 % |
| 10uF | 100V | | NLW-10-100 | CDE | Length: 0.83 in, 0.38 in | 105 | 20 % |
| 10uF | 100V | | ER106M100V6X11-85 | ROE | Height: 0.42 in, 0.25 in | 85 | 20% |
| 10uF | 100V | | 735P106X9100H | SPRAGUE | | | 10% |
| 10uF | 100V | | TLB2A100M | NICHICON | 0.3200 IN, length: 0.6200 IN | 85 | 20 |
| 10uF | 100V | $1.00 | TVX2A100M | NICHICON | 0.3200 IN, length: 0.6900 IN | 85 | 20 |
| 10uF | 100V | $2.00 | TVAN-1333 | SPRAGUE | 0.5200 IN, length: 1.6800 IN | 85 | 20 |
| 10uF | 100V | | ER106M100V10X20110 | TOWA | Height: 0.81 mm, 0.39 mm | 110 | 20% |
| 10uF | 100V | | MF106K01HA | PAKTRON | | | 10% |
| 10uF | 100V | | EA10M100V9X19 | SIEMENS | Length: 19 mm, 9 mm | | 20 % |
| 10uF | 100V | | 92-10-100J | TECATE | | | 5% |
| 10uF | 100V | $5.00 | 106MSR100K | ILL CAP | | | 10% |
| 10uF | 100V | | ECQE1106KZ | PANASONIC | | | 10% |
| 10uF | 100V | $2.00 | EA106M100V | Nichicon | Length: 0.62 in, 0.32 in | 85 | 20% |
| 10uF | 100V | $48.00 | CL33BN100MNE | CALLINS | LENGTH: 2.27 IN, 0.39 IN | | |
| 10uF | 100V | $0.10 | RE10MF100V | SAMSUNG | WIDTH: 0.4 x 0.61 IN | | 20% |
| 10uF | 100V | $125.00 | CP53B1FB106KI | WEST CAP | | 85 | 10% |
| 10uF | 100V | $95.00 | CP53B1FB106K1 | CHICAGO | | 85 | 10% |
| 10uF | 100V | $185.00 | LA1-106E | PLASTIC CAPACITO | | | |
| 10uF | 100V | $95.00 | CP53B1FB106K1 | WEST CAP | Width: 2 mm, Height: 1.13 mm, Length: 2 mm | 85 | 10% |
| 10uF | 100V | $95.00 | CP53B1FB106K1 | WEST CAP | | 85 | 10% |
| 10uF | 100V | $185.00 | LA1-106E5 | PLASTIC CAPACITO | | | |
| 10uF | 100V | $95.00 | CP53B1FB106K1 | WEST CAP | Width: 2 mm, Height: 1.12 mm, Length: 2 mm | 85 | 10% |
| 10uF | 100V | $1.50 | NLW10-100 | CDE | 0.38 in, Length: 0.8 in | 105 | |
| 10uF | 100V | $1.00 | 100NAMLSTTA8X11.5 | RUBYCON | 0.3200 IN, length: 0.4900 IN | 85 | 20 |
| 10uF | 100V | | KMF100VB1011X6.3 | UCC | 0.2500 IN, length: 0.4300 IN | 105 | |
| 10uF | 100V | | UVX2A100MEA1TD | NICHICON | 0.2600 IN, length: 0.4700 IN | 85 | 20 |
| 10uF | 100V | | SME100VB10RM6X11LL | UCC | 0.2500 IN, length: 1.5200 IN | 85 | 20 |
| 10uF | 100V | | KME100VB10RM6X11LL | UCC | 0.2500 IN, length: 1.4900 IN | 105 | 20 |
| 10uF | 100V | $0.18 | 106RMR100M | ILL CAP | 0.3200 IN, length: 0.4600 IN | 20 | 105 |
| 10uF | 80V | $0.50 | MSA100U80V | BREL | 0.24 IN, length: 0.65 IN | 85 | -10%+20% |
| 10uF | 75V | | 150D106X0075R2 | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 75V | $12.00 | 150D106X9075R2 | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | $12.50 | T110C106K075AS | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | | T110C106M075AS | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 75V | | CSR13H106KC | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | | CSR13H106KL | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | | CSR13H106KM | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | | CSR13H106KP | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | | CSR13H106KR | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | $25.00 | CSR13H106KB | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | $15.00 | CSR13H106JB | | 0.289 IN, length: 0.686 IN | | 5% |
| 10uF | 75V | | CSR13H106KS | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 75V | | T110C106K075AT | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 63V | $8.00 | MKC1862-610-065 | ROEDERSTEIN | | | 10 % |
| 10uF | 63V | $8.00 | MKC4-10.0/63/10 | WIMA | length: 1.2300 IN, width: 0.4200 x 0.8000 IN | | 10 |
| 10uF | 63V | | 501D106M063LL6BSB | SPRAGUE | 0.2500 IN, length: 0.5000 IN | 85 | 20 |
| 10uF | 63V | | ER10M63V6X11-85 | RUBYCON | Length: 11 mm, 6 mm | 85 | 20 % |
| 10uF | 63V | | ER10M63V5X1185 | RUBYCON | Length: 11 mm, 5 mm | 85 | 20 % |
| 10uF | 63V | $5.00 | TAAC106M063E | AVX | WIDTH: 0.28 IN, DEPTH: 0.74 IN | | 20% |
| 10uF | 63V | $0.25 | BRE10M63 | BREL | 0.3200 IN, length: 0.4500 IN | 85 | 20 |
| 10uF | 63V | $1.00 | KME63VB10RM5X11LL | UCC | 0.1700 IN, length: 1.5200 IN | 105 | 20 |
| 10uF | 63V | $0.50 | 3073DA100T063JPT | PHILIPS/MEPCO | 0.1800 IN, length: 0.4200 IN | 85 | |
| 10uF | 60V | $5.00 | 150D106X9060R2 | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 60V | | CL31CK100MP3 | GE | | | 20 |
| 10uF | 60V | | CL31CK100MP3 | GE | | | 20 |
| 10uF | 60V | $75.00 | CL31CK100MP3 | GE | | | 20 |
| 10uF | 60V | | CL31CK100MP3 | GE | | | 20 |
| 10uF | 50V | | CL65CJ100MP3 | GE | | | 20 |
| 10uF | 50V | | MCS-M | NYT | Length: 0.67 in, 0.28 in | | 20% |
| 10uF | 50V | | ER100M50V5X1185 | ICC | Width: 0.2 in, Length: 0.44 in | | 20 % |
| 10uF | 50V | | CSR13G106KM | SPRAGUE | Length: 0.6 IN, 0.3 IN | | 10% |
| 10uF | 50V | | NLW-10-50 | CDE | Length: 17 mm, 6.5 mm | 105 | 20 % |
| 10uF | 50V | | CNA1006N | PANASONIC | Length: 0.21 in, 0.24 in | 85 | |
| 10uF | 50V | | CHR09A1RA106K | AEROVOX | Length: 50 mm, 20 mm | | 10 % |
| 10uF | 50V | | MPE-10-50-20 | F-DYNE | Length: 1.69 in, Width: 0.53 x 0.77 in | | 20 % |
| 10uF | 50V | | 150D106X9050R2 | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | $5.00 | 150D106X0050R2 | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 50V | $3.00 | M39003/01-2374 | DICKSON | Length: 0.65 in, 0.28 in | | 10% |
| 10uF | 50V | $6.00 | T110C106M050AS | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 50V | | 40SS106C050K1A | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | ST513C106K050N | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | CSR21G106JB | | 0.289 IN, length: 0.686 IN | | 5% |
| 10uF | 50V | | CSR21G106KP | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | CSR13G106JB | | 0.289 IN, length: 0.686 IN | | 5% |
| 10uF | 50V | | CSR13G106JP | | 0.289 IN, length: 0.686 IN | | 5% |
| 10uF | 50V | | CSR13G106KB | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | CSR13G106KM | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | CSR13G106KP | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | CSR13G106KR | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | CSR13G106KS | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | CSR13G106MB | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 50V | | CSR13G106ML | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 50V | | CSR13G106MM | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 50V | | CSR13G106MP | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 50V | | CSR13G106MR | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 50V | | TAS106M050P1F | | 0.289 IN, length: 0.686 IN | | 20% |
| 10uF | 50V | $3.00 | DTD106K50V2 | | | | 10 |
| 10uF | 50V | $6.00 | T340D106K050AS | KEMET | WIDTH: 0.47 x 0.4 IN, DEPTH: 0.28 IN | | 10% |
| 10uF | 50V | $0.10 | 10M50V | LELON | WIDTH: 0.2 x 0.45 IN | | |
| 10uF | 50V | $1.00 | CE10M50V20% | MATSUSHITA | WIDTH: 0.25 IN, DEPTH: 0.6 IN | | 20% |
| 10uF | 50V | $3.00 | ST513C106K050N | SIEMENS | WIDTH: 0.28 IN, DEPTH: 0.65 IN | | 10% |
| 10uF | 50V | $0.50 | TKB1H100MAA | NICHICON | WIDTH: 0.25 IN, DEPTH: 0.52 IN | 85 | 20% |
| 10uF | 50V | $2.00 | ST700F106K050N | SIEMENS | WIDTH: 0.28 IN, DEPTH: 0.66 IN | | 10% |
| 10uF | 50V | $2.00 | NLW50V-106 | CDE | Length: 0.7 in, 0.25 in | 105 | |
| 10uF | 50V | $0.40 | AL10M50V | SHOEI | Length: 0.51 IN, 0.24 IN | 85 | 20% |
| 10uF | 50V | $1.00 | UPF1H100MDH1TA | NICHICON | 0.2000 IN, length: 0.4700 IN | 105 | 20 |
| 10uF | 50V | $0.25 | MCR50V106M5X11 | MULTICOMP | 0.2000 IN, length: 0.4500 IN | 105 | 20 |
| 10uF | 50V | | SME50VB10MF50 | UCC | 0.2100 IN, length: 0.4400 IN | 85 | 20 |
| 10uF | 50V | | 50MS710MTZ5X7 | RUBYCON | 0.2000 IN, length: 0.3300 IN | 85 | 20 |
| 10uF | 50V | | 50MS710MTZ5X7 | RUBYCON | 0.2000 IN, length: 0.2700 IN | 85 | 20 |
| 10uF | 50V | | UMA1H100MDA1TE | NICHICON | 0.2500 IN, length: 0.2200 IN | 85 | 20 |
| 10uF | 50V | | SRE50VB10RM6X5LL | UCC | 0.2500 IN, length: 0.2300 IN | 85 | 20 |
| 10uF | 50V | $0.50 | CESEM1H100 | MARCON | | 85 | 20 |
| 10uF | 50V | $0.50 | MSR1HM100C6.3X5 | ELTEC | 0.2500 IN, length: 0.2500 IN | 85 | 20 |
| 10uF | 50V | $0.10 | ECEA1HU100 | PANASONIC | 0.2000 IN, length: 0.4200 IN | 85 | 20 |
| 10uF | 50V | | UKL1H100M | NICHICON | | 85 | 20 |
| 10uF | 50V | $2.00 | 106CKR050M | ILL CAP | 0.2000 IN, length: 0.4700 IN | 85 | 20 |
| 10uF | 50V | $0.10 | 106RMR050M | ILL CAP | 0.2 IN, length: 0.47 IN | 105 | 20 |
| 10uF | 50V | $3.00 | T322E106K050AS | KEMET | 0.280 IN, length: 0.530 IN | | 10% |
| 10uF | 50V | | TAS106K050P1F | | 0.289 IN, length: 0.686 IN | | 10% |
| 10uF | 50V | | ULB1H100MAA1LA | NICHICON | Height: 0.42 mm, 0.2 mm | 85 | 20% |
| 10uF | 50V | | GSR100M1HD11P | THOMSON | 0.1900 IN, length: 0.4600 IN | 85 | 20 |
| 10uF | 50V | | TAP106K050BRW | AVX | | | 10% |
| 10uF | 50V | | TAP106K050C | AVX | | | 10% |
| 10uF | 50V | | TAP106K050CCS | AVX | | | 10% |
| 10uF | 50V | | TAP106K050CRS | AVX | | | 10% |
| 10uF | 50V | | TAP106K050FCS | AVX | | | 10% |
| 10uF | 50V | | TAP106K050HSB | AVX | | | 10% |
| 10uF | 50V | $3.75 | TAP106K050SCS | AVX | | | 10% |
| 10uF | 50V | $3.00 | T322E106M050AS | KEMET | 0.280 IN, length: 0.530 IN | | 20% |
| 10uF | 50V | $3.50 | 199D106X9050EE3-1/4 | SPRAGUE | | | 10% |
| 10uF | 50V | | 199D106X9050F6V1 | SPRAGUE | | | 10% |
| 10uF | 50V | | T354E106K050AS | KEMET | | | 10% |
| 10uF | 50V | | T356K106K050AS | KEMET | | | 10% |
| 10uF | 50V | $12.00 | T363C106M050AS | KEMET | | | 20% |
