| 490000uF | 10V | $65.00 | CGS494U010X6L | MALLORY | | | |
| 490000uF | 10V | $50.00 | CGS494U010X8L | MALLORY | | | |
| 490000uF | 10V | $55.00 | CGS494U010XBL | MALLORY | | | |
| 450000uF | 10V | $75.00 | 36DX454G010DF2A | UCC | | | |
| 390000uF | 10V | $50.00 | CGS394U010X8L3PH | MALLORY | | | |
| 320000uF | 10V | $17.00 | CGS324U010X5L | MALLORY | | | |
| 280000uF | 10V | $45.00 | CGS284U010X5L | MALLORY | 3.0000 IN, length: 5.6250 IN | -40+85 | -10%+75% |
| 280000uF | 10V | $45.00 | CGS284U010X5L | MALLORY | 3.0000 IN, length: 5.9200 IN | | |
| 250000uF | 10V | $30.00 | CGS254U010X4L3PH | MALLORY | | | |
| 230000uF | 10V | $30.00 | 36DX9443P | SPRAGUE | 3.02 IN, length: 5.65 IN | | |
| 230000uF | 10V | $30.00 | CGS234U010X5L3PH | MALLORY | 3 IN, length: 5.82 IN | | |
| 225000uF | 10V | $35.00 | 3186GH224W010AMA3 | MEPCO | 3.0000 IN, length: 5.7000 IN | -40+85 | -10%+75% |
| 225000uF | 10V | $65.00 | CGS2253U010W4C | MALLORY | | | |
| 220000uF | 10V | $38.00 | CGS224U010X3L | MALLORY | | | |
| 220000uF | 10V | $40.00 | CGS224U010X4C | MALLORY | | | |
| 200000uF | 10V | $28.00 | 3188GH204U010AHA2 | MEPCO | | | |
| 190000uF | 10V | $25.00 | 36DE194G010BF5L | SPRAGUE | | | |
| 180000uF | 10V | $35.00 | CGS184U010W4C | MALLORY | | | |
| 180000uF | 10V | $30.00 | CGS184U010X3L | MALLORY | | | |
| 180000uF | 10V | $30.00 | CGS184U010X3L | MALLORY | | | |
| 170000uF | 10V | $45.00 | 3192GH174T010AMA2 | MEPCO | | | |
| 161000uF | 10V | $10.00 | 101X1613U010CD2A | SANG | 2.5 mm, Height: 4.62 mm | -55+105 | -10%+75% |
| 160000uF | 10V | $25.00 | 36D164G010DF2A | SPRAGUE | | | |
| 160000uF | 10V | $25.00 | CGS164U010W3L3PH | MALLORY | | | |
| 160000uF | 10V | $35.00 | CGS164U010X5L | MALLORY | | | |
| 160000uF | 10V | $25.00 | 3186FF164U010BMA2 | MEPCO | 2.5000 IN, length: 4.6250 IN | -40+85 | -10%+75% |
| 150000uF | 10V | $28.00 | 36DX154G010CD2B | UCC | 2.5000 IN, length: 4.6250 IN | -40+85 | -10%+75% |
| 150000uF | 10V | $28.00 | CGS154U010X3L | MALLORY | 3.0000 IN, length: 3.6250 IN | -40+85 | -10%+75% |
| 140000uF | 10V | $25.00 | CGS144U010VL5 | MALLORY | | | |
| 135000uF | 10V | $20.00 | 3186GE134U010AMA1 | MEPCO | 3.0000 IN, length: 4.1250 IN | -40+85 | -10%+75% |
| 130000uF | 10V | $22.00 | 36DX9459P | SPRAGUE | | | |
| 120000uF | 10V | $25.00 | CGS124U010V5C3PH | MALLORY | | | |
| 120000uF | 10V | $25.00 | 36D124G010DD2B | SPRAGUE | | | |
| 110000uF | 10V | $18.00 | CG114U010E5C3PH | AERO-M | | | |
| 110000uF | 10V | $25.00 | CGS114U010W3L | MALLORY | | | |
| 100000uF | 10V | $17.00 | ARC10DC15 | ARCO | | | |
| 100000uF | 10V | $20.00 | 36DX104G010CC2A | SPRAGUE | | | |
| 100000uF | 10V | $50.00 | HC10100 | MALLORY | | | |
| 100000uF | 10V | $25.00 | 3186FE104U010BMA4 | MEPCO | 2.5 IN, length: 4.125 IN | | |
| 100000uF | 10V | $105.00 | M39018/04-2044M | CDE/SANGAMO | 3 IN, length: 4.125 IN | | |
| 100000uF | 10V | $20.00 | 3186FE104U010AMA1 | MEPCO | 3 IN, LENGTH: 4.125 IN | | -10%+75% |
| 100000uF | 10V | $25.00 | 36D104G010CF2A | SPRAGUE | 2.5 IN, length: 5.66 IN | | |
| 100000uF | 10V | $20.00 | 3111DC104U010 | MEPCO | 3.0000 IN, length: 4.1000 IN | | |
| 100000uF | 10V | $22.00 | 36D104G010DC2A | SPRAGUE | 3 IN, length: 4.16 IN | | |
| 100000uF | 10V | $22.00 | 36D104G010DD2A | SPRAGUE | 3.0400 IN, length: 4.1800 IN | | |
| 98000uF | 10V | $18.00 | 500983U010CC2B | SANG | 2.5000 IN, length: 4.1250 IN | -40+85 | -10%+75% |
| 97000uF | 10V | $20.00 | 3186EH973U010 | PHILIPS | | | |
| 90000uF | 10V | $18.00 | 85D903G010 | NATIONAL | 2.5100 IN, length: 4.1700 IN | | |
| 88000uF | 10V | $17.00 | 36DX883G010BF2A | SPRAGUE | 2.0000 IN, length: 5.7000 IN | -40+85 | -10%+75% |
| 84000uF | 10V | $15.00 | 36D4082P | SPRAGUE | 2.51 IN, length: 4.65 IN | | |
| 82000uF | 10V | $20.00 | 602DX976 | SPRAGUE | 2.5 IN, length: 4.16 IN | | |
| 82000uF | 10V | $18.00 | 3120FE823U010DPA1 | MEPCO | | | |
| 76000uF | 10V | $18.00 | CGS763U010R3C | MALLORY | | | |
| 76000uF | 10V | $18.00 | CGS763U010V4C | MALLORY | | | |
| 75000uF | 10V | $15.00 | 36DE753G010AC2A | SPRAGUE | | | |
| 74000uF | 10V | $12.00 | CG743U010W4C | AERO-M | 2.5 IN, length: 4.125 IN | | |
| 66000uF | 10V | | 3186F663U01DALA1 | MEPCO | | | |
| 58000uF | 10V | $18.00 | 500583U010BC2B | SANG | | | |
| 58000uF | 10V | $22.00 | DCM583U010BC2A | SANG | | | |
| 58000uF | 10V | $12.00 | CGS583U010V3C | MALLORY | 2.0000 IN, length: 3.1250 IN | -40+85 | -10%+75% |
| 48000uF | 10V | $15.00 | 36D483G010CB2A | SPRAGUE | 2.5 IN, length: 3.38 IN | | |
| 48000uF | 10V | $20.00 | DCM483X010CB2B | SANG | | | |
| 48000uF | 10V | $15.00 | CGS443U010W3C | MALLORY | | | |
| 47000uF | 10V | $15.00 | LXA10LG473T35X100LL | UCC | | | |
| 47000uF | 10V | $5.00 | 80D473P010ME2D | SPRAGUE | WIDTH: 1.37 x 2 IN | 85 | |
| 47000uF | 10V | | 2222-050-54473 | PHILIPS | 1.5800 IN, length: 2.9000 IN | | |
| 46000uF | 10V | $15.00 | CG463U010V4C | MALLORY | | | |
| 44000uF | 10V | $18.00 | CGS443U010V2C | MALLORY | | | |
| 42000uF | 10V | $12.00 | 36D423G010BC2A | SPRAGUE | | | |
| 41000uF | 10V | $12.00 | 36DX413G010DC2A | SPRAGUE | | | |
| 39000uF | 10V | $16.00 | 36DY393F010BC2B | SPRAGUE | | | |
| 39000uF | 10V | $15.00 | 3186EE393U010AMA1 | MEPCO | | | |
| 39000uF | 10V | $12.00 | 3186EE393U010BMA2 | MEPCO | 2.0000 IN, length: 4.1900 IN | | |
| 39000uF | 10V | $18.00 | 86F114L | MEPCO | 2.0000 IN, length: 4.1000 IN | | |
| 37500uF | 10V | $22.00 | 3186FE373U010ALA2 | MEPCO | | | |
| 36000uF | 10V | $15.00 | 3120HC363U010 | MEPCO | | | |
| 36000uF | 10V | $12.00 | 36DX9519P | UCC | | | |
| 36000uF | 10V | $5.00 | 101363U010AC2B | SANG | 1.375 IN, LENGTH: 4.125 IN | 105 | |
| 36000uF | 10V | $6.00 | 3120BE363U010AP | MEPCO | 1.375 IN, length: 4.125 IN | | -10%+75% |
| 33000uF | 10V | $85.00 | M39018/05-0011 | SPRAGUE | | | |
| 33000uF | 10V | $75.00 | SFC333M010X4C3 | MALLORY | | | |
| 30000uF | 10V | $18.00 | CGS303U010DD1 | MALLORY | | | |
| 29000uF | 10V | $10.00 | 86F113M | GE | | | |
| 28000uF | 10V | $10.00 | ARC10BB283 | ARCO | 2.0000 IN, length: 3.1250 IN | | |
| 27000uF | 10V | $12.00 | 36DX9418P | UCC | | | |
| 27000uF | 10V | $20.00 | 3186BE273U010AMA1 | PHILIPS | | | |
| 27000uF | 10V | $20.00 | 318BE273U010AMA1 | PHILIPS | | | |
| 27000uF | 10V | $12.00 | DCME1515 | CDE | | | |
| 23000uF | 10V | $12.00 | 36DE233G010AA2A | SPRAGUE | | | |
| 21000uF | 10V | $18.00 | CG213U010R4C | MALLORY | | | |
| 20000uF | 10V | $15.00 | 36DX203G010AB2B | SPRAGUE | | | |
| 20000uF | 10V | $10.00 | 101E1076 | CDE | 1.38 mm, Height: 4.12 mm | -55+105 | |
| 20000uF | 10V | $12.00 | DCM203U010AB2B | SANG | | | |
| 18000uF | 10V | $10.00 | 101183U010AH2A | SANG | 1.375 x 2.625 in | -55 °C to | -10%+75% |
| 18000uF | 10V | $15.00 | 3186BE183U010AMA2 | MEPCO | | | |
| 18000uF | 10V | $18.00 | 3110BA183U010APA3 | MEPCO | | | |
| 18000uF | 10V | $15.00 | 36DX183G010AB2A | SPRAGUE | | | |
| 18000uF | 10V | $10.00 | 500183U010AC2B | CDE | | | |
| 18000uF | 10V | $10.00 | ARC10AC183 | ARCO | | | |
| 18000uF | 10V | $15.00 | CG183U10D1 | MALLORY | | | |
| 18000uF | 10V | $12.00 | 36D183G010AC2A | SPRAGUE | 1.4000 IN, length: 4.0000 IN | | |
| 18000uF | 10V | $12.00 | 101183U010AH2B | SANG | 1.3900 IN, length: 2.6500 IN | | |
| 16000uF | 10V | $15.00 | 3191BA163M010AMA1 | MEPCO | | | |
| 15500uF | 10V | $5.00 | 235-6317H | MALLORY | 2 x 4.125 in | | |
| 14000uF | 10V | $18.00 | 3120BA143U010BMA1 | PHILIPS | | | |
| 14000uF | 10V | $6.00 | CGS143U010R2C | MALLORY | 1.39 IN, length: 2.42 IN | | |
| 13000uF | 10V | $15.00 | 3120HA133T010 | MEPCO | | | |
| 12000uF | 10V | $12.00 | 36D123G010AB2A | SPRAGUE | | | |
| 12000uF | 10V | $15.00 | CGS123U010R2C | MALLORY | | | |
| 12000uF | 10V | $7.50 | 91C10HB1231 | STM | | | |
| 12000uF | 10V | $15.00 | 86F111 | GE | | | |
| 12000uF | 10V | $10.00 | ARC10AB123 | ARCO | | | |
| 11000uF | 10V | $5.00 | 3120BA113V010APA1 | PHILIPS | 1 IN, LENGTH: 2 IN | | |
| 10000uF | 10V | $75.00 | M39018/04-2028M | SANG | | | |
| 10000uF | 10V | | ECA1AFQ103 | PANASONIC | 0.7200 IN, length: 1.6000 IN | 105 | |
| 9000uF | 10V | $10.00 | 85D902G010BC | NATIONAL | | | |
| 9000uF | 10V | $5.00 | 36DX902G010AA2A | SPRAGUE | 1.75 x 2.125 in | -40+85 | -10%+75% |
| 9000uF | 10V | $10.00 | 3186BA902U010AMA3 | PHILIPS | | | |
| 8000uF | 10V | $10.00 | 101802W010AK2ANT | CDE | 1.375 x 1.625 in | -55+105 | |
| 8000uF | 10V | $10.00 | 101802W010AK2ANT | CDE | 1.375 x 1.625 in | -55+105 | |
| 7200uF | 10V | $10.00 | CGS722U010BB1 | MALLORY | | | |
| 6800uF | 10V | $55.00 | CE71C682D | SANG | | | |
| 6000uF | 10V | $10.00 | ARC10AA63 | ARCO | | | |
| 6000uF | 10V | $10.00 | CG602U010R3C | MALLORY | | | |
| 6000uF | 10V | $5.00 | 101602U010AA2A | CDE | 1.3900 IN, length: 2.1600 IN | -55+105 | -10%+75% |
| 6000uF | 10V | $5.00 | 36DX602G010AA | SPRAGUE | 1.375 IN, length: 3.125 IN | | |
| 5600uF | 10V | $65.00 | M39018/05-0010 | SPRAGUE | | | |
| 5600uF | 10V | | LXZ10VB562M | UCC | 0.7200 IN, length: 0.8400 IN | 105 | 20 |
| 5000uF | 10V | $85.00 | M39018/060021M | SANG | | | |
| 5000uF | 10V | $10.00 | 3123HA502U010 | MEPCO | | | |
| 5000uF | 10V | $5.00 | 602D502G010AA2A | SPRAGUE | 1.375 IN, length: 2.125 IN | | |
| 4700uF | 10V | $0.10 | RE478UF10V | DYNAPLEX | 0.63 x 1.42 IN | | |
| 4700uF | 10V | $0.10 | ECEA1AU472 | PANASONIC | WIDTH: 0.63 x 1.38 IN | 85 | |
| 4700uF | 10V | $0.42 | 478M10V | ECG | WIDTH: 0.63 x 1.22 IN | | |
| 4700uF | 10V | | CEUSM1A472 | MARCON | Height: 0.63 in, 1.43 in | 105 | 20% |
| 4700uF | 10V | | SMEBP10VB472M18X35LL | UCC | 0.7100 IN, length: 1.4000 IN | 85 | 20 |
| 4000uF | 10V | $50.00 | HC1060A | MALLORY | | | |
| 3900uF | 10V | | LXV10VB392M18X20LL | UCC | 0.7100 IN, length: 0.8400 IN | 105 | 20 |
| 3900uF | 10V | $2.00 | ECA1AFQ392L | PANASONIC | 0.5000 IN, length: 1.5800 IN | 105 | |
| 3300uF | 10V | $3.50 | 678D338M010EN3D | UCC | 0.6300 IN, length: 1.2500 IN | 105 | 20 |
| 3300uF | 10V | | KMC10VB332M16X31 | UCC | 0.6400 IN, length: 1.2400 IN | 105 | |
| 3300uF | 10V | | 510DX338M010ER2D | SPRAGUE | 0.6300 IN, length: 1.4200 IN | 125 | |
| 3300uF | 10V | | ECEA1AU332B | PANASONIC | 0.5000 IN, length: 1.0300 IN | 85 | |
| 3300uF | 10V | | CAE332M10 | CAPAR | 0.51 in, Length: 1.58 in | | 20% |
| 3300uF | 10V | $0.99 | 3300MFD10V | CHANG | 0.47 x 0.9 IN | 105 | 20% |
| 3300uF | 10V | $1.10 | SL10VB338M18X40 | NIPPON | 0.71 IN, length: 1.58 IN | 85 | |
| 3300uF | 10V | $1.00 | 338M10VRA | SAMHWA | 0.64 x 1 IN | 85 | 20% |
| 2700uF | 10V | | 757D278M010DT4D | UCC | 0.4900 IN, length: 1.3100 IN | 105 | 20 |
| 2700uF | 10V | | UPL1A272MHH | NICHICON | 0.5000 IN, length: 1.2000 IN | 105 | 20 |
| 2500uF | 10V | $10.00 | PWP-031 | MALLORY | 1.09 x 1.8 IN | 85 | |
| 2200uF | 10V | $1.00 | AR10VB222M | DYNAPLEX | 0.64 x 0.84 IN | 85 | 20% |
| 2200uF | 10V | $0.24 | 7228-15 | XICON | 0.51 x 0.86 IN | | 20% |
| 2200uF | 10V | $0.74 | 228MFD10V-RE | N/A | 0.63 x 1.23 IN | 105 | |
| 2200uF | 10V | $1.00 | 1101-2200UF-10V | N/A | WIDTH: 0.39 x 0.79 IN | 105 | |
| 2200uF | 10V | $1.00 | RA10V2200MF | PANASONIC | 0.4 IN, length: 0.8 IN | 105 | |
| 2200uF | 10V | $0.20 | BS234M | BEC CAP | 0.51 x 1.03 IN | | |
| 2200uF | 10V | | USE1E222M | NICHICON | Height: 1.02 in, 0.64 in | 85 | 20% |
| 2200uF | 10V | | ECE-A1AU222 | PANASONIC | 15 in, Length: 32 in | 85 | 20% |
| 2200uF | 10V | | UVZ1A222MPH | NICHICON | 0.4000 IN, length: 0.8000 IN | 105 | 20 |
| 2200uF | 10V | | LXV10VB222M | UCC | 0.5000 IN, length: 1.0000 IN | 105 | 20 |
| 2200uF | 10V | $5.00 | SMEBP10VB222M16X25LL | UCC | 0.6300 IN, length: 1.0000 IN | 85 | 20 |
| 2200uF | 10V | $0.50 | MCRH10V228M13X21 | MULTICOMP | 0.5200 IN, length: 0.8200 IN | 105 | 20 |
| 2200uF | 10V | | UPL1A222MHH1TO | NICHICON | 0.5000 IN, length: 1.0000 IN | 105 | 20 |
| 1800uF | 10V | $0.65 | SXE10VB182M12.5X20LL | UCC | 0.5000 IN, length: 0.8100 IN | 105 | 20 |
| 1500uF | 10V | $0.50 | KMG10VB152M10X20LL | UCC | 0.4000 IN, length: 0.7700 IN | 105 | 20 |
| 1500uF | 10V | | 222213814152 | BC COMPONENTS | 0.3500 IN, length: 1.2000 IN | 105 | 20 |
| 1500uF | 10V | $2.00 | 468751JHHG765 | SIC-SAFCO | 0.84 IN, length: 1.6 IN | 85 | |
| 1500uF | 10V | $1.00 | CEO2W | NIPPON | 0.71 IN, length: 1.61 IN | | |
| 1500uF | 10V | $1.00 | AX-158-10V | N/A | 0.83 IN, length: 1.6 IN | -55+85 | |
| 1200uF | 10V | | 39D128G010HE7 | SPRAGUE | 0.8800 IN, length: 1.2000 IN | 85 | -10+75 |
| 1200uF | 10V | | 10ZL1200MT810X20 | RUBYCON | 0.3900 IN, length: 0.8200 IN | 105 | 20 |
| 1000uF | 10V | | UVZ1A102MPH1TD | NICHICON | | 105 | 20 |
| 1000uF | 10V | $0.50 | CEUSM1A102M | MARCON | 0.5100 IN, length: 0.7900 IN | 105 | 20 |
| 1000uF | 10V | | SL10T102M | UCC | 0.5000 IN, length: 1.2100 IN | 85 | 20 |
| 1000uF | 10V | | MCHT102M1AB | MULTICOMP | 0.4000 IN, length: 0.6800 IN | 105 | 20 |
| 1000uF | 10V | | MCLV102M1AB | MULTICOMP | 0.4000 IN, length: 0.6900 IN | 85 | 20 |
| 1000uF | 10V | | SMG10VB102M | UCC | 0.4000 IN, length: 0.5000 IN | 85 | 20 |
| 1000uF | 10V | | 2222-135-34102 | PHILIPS | | 105 | 20 |
| 1000uF | 10V | | NACK102M10V10X10.5 | NIC | length: 0.4000 IN, width: 0.4000 x 0.4000 IN | 0 | 20 |
| 1000uF | 10V | $1.00 | SL10VB102M12.5X30 | NIPPON | 0.49 IN, length: 1.22 IN | 85 | -10%+100% |
| 1000uF | 10V | $0.50 | ECE-BIAU102 | N/A | 0.4 IN, length: 0.8 IN | 85 | |
| 680uF | 10V | $0.25 | RZD681M1ABK-0815 | LELON | 0.3200 IN, length: 0.6000 IN | 105 | 20 |
| 560uF | 10V | | CLR69D561MGM | SPRAGUE | 0.2900 IN, length: 0.6800 IN | | 20 |
| 560uF | 10V | $38.00 | CSR33C567KM | | 0.351 IN, length: 0.786 IN | | 10% |
| 560uF | 10V | | CSR33C567KP | | 0.351 IN, length: 0.786 IN | | 10% |
| 560uF | 10V | | CSR23C567KB | | 0.351 IN, length: 0.786 IN | | 10% |
| 560uF | 10V | | CSR23C567KL | | 0.351 IN, length: 0.786 IN | | 10% |
| 560uF | 10V | | CSR23C567KM | | 0.351 IN, length: 0.786 IN | | 10% |
| 560uF | 10V | | CSR23C567KR | | 0.351 IN, length: 0.786 IN | | 10% |
| 560uF | 10V | | T140D567M010AS | | 0.351 IN, length: 0.786 IN | | 20% |
| 500uF | 10V | $0.50 | B41283-B3507 | SIEMENS | 0.4 IN, length: 1.16 IN | | |
| 500uF | 10V | $1.00 | B41283-B3507-S | SIEMENS | LENGTH: 1.2 IN, 0.4 IN | | |
| 470uF | 10V | | AE471M10V | NIPPON | LENGTH: 1 MM, 0.4 MM | 85 | 20% |
| 470uF | 10V | $0.10 | 6496648 | NICHICON | 0.4 x 0.65 IN | 85 | |
| 470uF | 10V | $0.40 | AX470MFD-10V | ITT | 0.32 IN, length: 0.8 IN | 85 | |
| 470uF | 10V | $0.25 | RE470MFD-10V | ITT | 0.39 x 0.62 IN | 105 | |
| 470uF | 10V | $1.00 | VX477M-10V | NICHICON | 0.32 x 0.5 IN | 85 | |
| 470uF | 10V | $0.10 | RE10V470UM | N/A | 0.4 x 0.46 IN | 85 | |
| 470uF | 10V | $0.10 | RE470M10A2125 | BALDWIN | 0.4 x 0.48 IN | 85 | |
| 470uF | 10V | $6.00 | TAJE477M010R | AVX | WIDTH: 0.17 x 0.16 IN, LENGTH: 0.28 IN | | 20% |
| 470uF | 10V | $0.12 | 470M10V-RE | BALDWIN | 0.4 x 0.47 IN | 85 | |
| 470uF | 10V | $1.00 | SL10VB471M10X25 | NIPPON | 0.39 IN, length: 1 IN | 85 | -10%+50% |
| 470uF | 10V | $0.10 | SRE470MFD10V | SURGE | 0.4 IN, length: 0.62 IN | 85 | 20% |
| 470uF | 10V | $0.60 | B45197A2477K-MR | EPCOS | length: 0.28 IN, width: 0.16 x 0.15 IN | | 10% |
| 470uF | 10V | $0.12 | RE477UF10V | DYNAPLEX | WIDTH: 0.4 x 0.52 IN | 85 | -10%+50% |
| 470uF | 10V | | T140D477M010AS | | 0.351 IN, length: 0.786 IN | | 20% |
| 470uF | 10V | | CSR23C477KM | | 0.351 IN, length: 0.786 IN | | 10% |
| 470uF | 10V | | ER471M10V8X1685 | DYNAPLEX | 8 in, Length: 16 in | 85 | 20% |
| 470uF | 10V | | EA471M10V8X2085 | ITT | 8 in, Length: 20 in | 85 | 20% |
| 470uF | 10V | | SLT10471M | UCC | 10 in, Length: 26 in | 85 | 20% |
| 470uF | 10V | | NRE-L471M10V10X9 | NIC | 0.4100 IN, length: 0.3900 IN | 85 | 20 |
| 470uF | 10V | | NRSS471M10V6.3X11 | NIC | 0.2500 IN, length: 0.4500 IN | 85 | 20 |
| 470uF | 10V | | RX10VB471M12.5X25LL | UCC | 0.4900 IN, length: 0.9700 IN | 105 | |
| 470uF | 10V | | SMEBP10VB471M10X16LL | UCC | 0.4000 IN, length: 0.6200 IN | 85 | 20 |
| 470uF | 10V | | SME10VB471M | UCC | | 85 | 20 |
| 470uF | 10V | | RE010V471MTA5.0 | ELGEN | 0.3200 IN, length: 0.4600 IN | 85 | 20 |
| 470uF | 10V | | 678D477M010CG3D | SPRAGUE | 0.4000 IN, length: 0.8300 IN | 105 | 20 |
| 390uF | 10V | $22.00 | CSR23C397KM | | 0.351 IN, length: 0.786 IN | | 10% |
| 330uF | 10V | $6.50 | DTE337K10V2 | | | | 10 |
| 330uF | 10V | $0.60 | B45197A2337K-MR | EPCOS | length: 0.28 IN, width: 0.16 x 0.15 IN | | 10% |
| 330uF | 10V | $0.25 | RE10V330M | N/A | 0.4 x 0.48 IN | 85 | |
| 330uF | 10V | $0.10 | SM10VB331M | UCC | 10 MM, LENGTH: 12.5 MM | 85 | -10%+30% |
| 330uF | 10V | $0.10 | 330MFD-10V-RE | ITT | 0.4 x 0.76 IN | 85 | |
| 330uF | 10V | $0.40 | RX10VB331 | NIPPON | 0.49 x 0.85 IN | 105 | -10%+100% |
| 330uF | 10V | $0.50 | RE10V337UF | DELCON | 0.4 x 0.64 IN | 85 | |
| 330uF | 10V | $0.50 | CEUSM1A331 | MARCON | 0.4 x 0.51 IN | 105 | |
| 330uF | 10V | | ULB1A331MAA | NICHICON | 0.4000 IN, length: 0.4900 IN | 85 | |
| 330uF | 10V | | SL10T331M | UCC | 0.4000 IN, length: 0.8300 IN | 85 | 20 |
| 330uF | 10V | | TAJE337M010R | AVX | | | 20 |
| 330uF | 10V | | TPSV337K010R0060 | AVX | | | 10 |
| 330uF | 10V | | TPME337M010R0035 | AVX | 0.0010 IN, length: 0.0010 IN | | 20 |
| 330uF | 10V | | TAP337K010CCS | AVX | | | 10% |
| 330uF | 10V | | TAP337K010HSB | AVX | | | 10% |
| 270uF | 10V | | CSR23C277KC | | 0.289 IN, length: 0.686 IN | | 10% |
| 270uF | 10V | | CSR23C277KM | | 0.289 IN, length: 0.686 IN | | 10% |
| 270uF | 10V | | CSR23C277KR | | 0.289 IN, length: 0.686 IN | | 10% |
| 270uF | 10V | | CSR33C277KD | | 0.289 IN, length: 0.686 IN | | 10% |
| 270uF | 10V | | CSR33C277KM | | 0.289 IN, length: 0.686 IN | | 10% |
| 270uF | 10V | | CSR33C277KP | | 0.289 IN, length: 0.686 IN | | 10% |
| 270uF | 10V | | T140C277M010AS | | 0.289 IN, length: 0.686 IN | | 20% |
| 270uF | 10V | | T140D277K010AS | | 0.351 IN, length: 0.786 IN | | 10% |
| 270uF | 10V | | 40SS277D010M1A | | 0.351 IN, length: 0.786 IN | | 20% |
| 250uF | 10V | $0.10 | 7896158C | NIPPON | 0.4 x 0.51 IN | 85 | -10%+50% |
| 220uF | 10V | $1.00 | 220MFD-10V | S+M | 0.34 IN, length: 0.7 IN | | 20% |
| 220uF | 10V | $0.15 | B45196H2227K-MR | EPCOS | length: 0.28 IN, width: 0.17 x 0.11 IN | | 10% |
| 220uF | 10V | $0.20 | LEK000BA322CMOK | ROEDERSTEIN | WIDTH: 0.25 x 0.43 IN | 85 | 10% |
| 220uF | 10V | | B1AV221SA | MATSUSHITA | 0.32 IN, length: 0.67 IN | 85 | |
| 220uF | 10V | $0.10 | ECEA1AU221S | PANASONIC | 8 MM, HEIGHT: 11 MM | 85 | 20% |
| 220uF | 10V | $1.00 | CE-W10V-227M | DYNAPLEX | 0.32 IN, length: 0.52 IN | 85 | -10%+50% |
| 220uF | 10V | $0.50 | ECEB1AV221SA | PANASONIC | 0.32 IN, Length: 0.66 IN | -40+85 | 20% |
| 220uF | 10V | $10.50 | CS13BC227K | ACUSHNET | Length: 0.75 in, 0.34 in | | 10% |
| 220uF | 10V | | 150D227X9010S2 | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | $0.25 | ECEA1AU221 | PANASONIC | 0.4 in, Length: 0.63 in | 85 | 20% |
| 220uF | 10V | | 40SS227D010K1A | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | ST513D227K010N | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | T140C227K010AS | | 0.289 IN, length: 0.686 IN | | 10% |
| 220uF | 10V | | T110D227K010AS | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | T110D227M010AS | | 0.351 IN, length: 0.786 IN | | 20% |
| 220uF | 10V | | T110C227K010AS | | 0.289 IN, length: 0.686 IN | | 10% |
| 220uF | 10V | | TAS227M010P1G | | 0.351 IN, length: 0.786 IN | | 20% |
| 220uF | 10V | | CSR13C227KB | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR13C227KD | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR13C227KL | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR13C227KM | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR13C227KP | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR13C227KR | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR13C227KS | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR13C227MB | | 0.351 IN, length: 0.786 IN | | 20% |
| 220uF | 10V | | CSR13C227MM | | 0.351 IN, length: 0.786 IN | | 20% |
| 220uF | 10V | | CSR13C227MP | | 0.351 IN, length: 0.786 IN | | 20% |
| 220uF | 10V | | CSR13C227MS | | 0.351 IN, length: 0.786 IN | | 20% |
| 220uF | 10V | | CSR23C227KP | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR23C227KS | | 0.289 IN, length: 0.686 IN | | 10% |
| 220uF | 10V | | CSR33C227KP | | 0.289 IN, length: 0.686 IN | | 10% |
| 220uF | 10V | | CSR21C227JM | | 0.351 IN, length: 0.786 IN | | 5% |
| 220uF | 10V | | CSR21C227KD | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR21C227KP | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR21C227KS | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR21C227KC | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | | CSR21C227KR | | 0.351 IN, length: 0.786 IN | | 10% |
| 220uF | 10V | $6.00 | DTD227K10V1 | | | | 10 |
| 220uF | 10V | $6.00 | DTD227K10V2 | | | | 10 |
| 220uF | 10V | | TAP227K010CAF | AVX | | | 10% |
